List of sponsors / supporters ...
Target 6500 Euro's
| Swimmers (to date) | 2720 |
| Maritime Hotel, Bantry | 400 |
| Industrial Pressure Testing Ltd | 250 |
| McCarthy Insurance | 200 |
| BD Legal | 100 |
| Monica John Boutique | 100 |
| Bantry Bay Mussels | 100 |
| Supervalu (Biggs) | 100 |
| Bantry Golf Club | 100 |
| Atlantic Sea Kayaking | 100 |
| Beamish +Crawford | 100 |
| Bantry Golf Club | 100 |
| Field's Supervalu, Skibbereen | 40 |
| Coca Cola | 50 |
| Seth's Cafe Skibbereen | 20 |
| Hillcrest Farmhouse B&B | 50 |
| Fastnet Mussels | 50 |
| Burkes Bantry | 20 |
| Toys Unlimited, Bantry | 40 |
| Quills Bantry | 25 |
| House of Pets, Bantry | 15 |
| O'Donoghue Butchers | 50 |
| O'Connor Seafood Restaurant | 50 |
| McCarty Sports | 70 |
| Raffle | 85 |
| Auction | 1340 |
| Guess Sheets | 237 |
The swimmers have all completed the swim and raised over 2000 Euro directly. Thank you (all of you) who sponsored the swimmers - good work! With the Mary Coughlan Concert and Auction, the fund is now closed out at just 7500 Euro Pheww!
Thanks for all the support
Tom